Player
Squish
#876 on the server by kills · First seen 28 days ago · last seen 28 days agoSteam profile(opens in a new tab)
- Playtime
- 3 h
- 1 sessions
- Kills
- 9
- 29 deaths
- K/D
- 0.31
- Headshots
- 11%
- 1 total
- Longest shot
- 667 m
- avg 233 m
- Win rate
- 33%
- 1W 2L 0D
- Streak
- 2L
- losses in a row
Recent matches
| When | Map | Side | Result | K | D |
|---|---|---|---|---|---|
| 28 days ago | Zestafona | Manticore | Loss | 2 | 9 |
| 28 days ago | Ozeti | Manticore | Loss | 6 | 12 |
| 28 days ago | Bakurani | Manticore | Win | 1 | 8 |
Weapons
Kill history →| Weapon | Kills | Share |
|---|---|---|
| WEPN 033 | 4 | 44% |
| STN 03 main gun | 3 | 33% |
| KH2002 | 1 | 11% |
| AK-74M | 1 | 11% |
By map
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Ozeti | 1 | 0% | 0.50 |
| Zestafona | 1 | 0% | 0.22 |
| Bakurani | 1 | 100% | 0.13 |
By faction
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Manticore | 3 | 33% | 0.22 |
| Lonestar | 0 | — | 0.35 |
