Player
GameDiffucuty
#970 on the server by kills · First seen Sep 19, 2026 · last seen 21 days agoSteam profile(opens in a new tab)
- Playtime
- 2 h
- 3 sessions
- Kills
- 8
- 9 deaths
- K/D
- 0.89
- Headshots
- 13%
- 1 total
- Longest shot
- 120 m
- avg 42 m
- Win rate
- 50%
- 2W 2L 0D
- Streak
- 2W
- wins in a row
Recent matches
| When | Map | Side | Result | K | D |
|---|---|---|---|---|---|
| 21 days ago | Zestafona | Valkyra | Win | 5 | 3 |
| 21 days ago | Ozeti | Manticore | Win | 3 | 6 |
| 21 days ago | Bakurani | Manticore | Loss | 0 | 0 |
| Sep 19, 2026 | Bakurani | Lonestar | Loss | 0 | 0 |
Weapons
Kill history →| Weapon | Kills | Share |
|---|---|---|
| Galil | 7 | 88% |
| WEPN 027 | 1 | 13% |
By map
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Bakurani | 2 | 0% | — |
| Zestafona | 1 | 100% | 1.67 |
| Ozeti | 1 | 100% | 0.50 |
By faction
| Name | Matches | Win % | K/D |
|---|---|---|---|
| Manticore | 2 | 50% | 0.50 |
| Valkyra | 1 | 100% | 1.67 |
| Lonestar | 1 | 0% | — |
